Hongkong Dollar To Rupiah
Hong Kong Dollar Hkd To Rupiah Idr Monthly Analysis
Kurs HKD Hari Ini

Kurs HKD (Hong Kong Dollar) | ||||||||||||||||
Tanggal Update | BI | Mandiri | BCA | BNI | Panin | CIMB | OCBC | BRI | BTN | |||||||
Bank Notes | DD/TT | Special Rate | Bank Notes | DD/TT | e-Rate | Bank Notes | DD/TT | Bank Notes | Bank Notes | Bank Notes | DD/TT | Bank Notes | Bank Notes | |||
Rabu 08/01/2020 | Beli | 1.783,08 (+0,91) | 1.683,00 | 1.723,00 | 1.780,00 | 1.769,00 | 1.769,00 | 1.781,00 | 1.743,00 | 1.777,07 | 1.781,29 | 1.752,98 | 1.779,99 | 1.779,99 | 1.781,47 | 1.632,00 |
Jual | 1.801,07 (+0,80) | 1.854,00 | 1.854,00 | 1.805,00 | 1.812,00 | 1.803,00 | 1.791,00 | 1.843,00 | 1.798,80 | 1.794,29 | 1.836,13 | 1.803,52 | 1.803,52 | 1.795,31 | 1.952,00 | |
Selasa 07/01/2020 | Beli | 1.782,17 (-3,91) | 1.684,00 | 1.724,00 | 1.783,00 | 1.768,00 | 1.767,00 | 1.779,00 | 1.742,00 | 1.775,94 | 1.779,39 | 1.752,63 | 1.776,25 | 1.776,25 | 1.780,18 | 1.631,00 |
Jual | 1.800,27 (-3,83) | 1.855,00 | 1.855,00 | 1.800,00 | 1.810,00 | 1.801,00 | 1.789,00 | 1.842,00 | 1.797,65 | 1.792,38 | 1.835,91 | 1.799,78 | 1.799,78 | 1.794,15 | 1.950,00 | |
Senin 06/01/2020 | Beli | 1.786,08 (+9,58) | 1.682,00 | 1.722,00 | 1.785,00 | 1.772,00 | 1.777,00 | 1.788,00 | 1.740,00 | 1.784,52 | 1.788,16 | 1.752,31 | 1.780,95 | 1.780,95 | 1.788,19 | 1.631,00 |
Jual | 1.804,10 (+9,68) | 1.853,00 | 1.853,00 | 1.800,00 | 1.814,00 | 1.811,00 | 1.798,00 | 1.840,00 | 1.806,24 | 1.801,20 | 1.835,46 | 1.804,48 | 1.804,48 | 1.802,11 | 1.950,00 | |
Jumat 03/01/2020 | Beli | 1.776,50 (+1,95) | 1.674,00 | 1.714,00 | 1.777,00 | 1.766,00 | 1.772,00 | 1.783,00 | 1.732,00 | 1.779,62 | 1.784,58 | 1.744,18 | 1.770,78 | 1.770,78 | 1.784,15 | 1.632,00 |
Jual | 1.794,42 (+1,96) | 1.844,00 | 1.844,00 | 1.790,00 | 1.808,00 | 1.805,00 | 1.793,00 | 1.832,00 | 1.801,35 | 1.797,59 | 1.827,22 | 1.794,28 | 1.794,28 | 1.798,07 | 1.951,00 | |
Kamis 02/01/2020 | Beli | 1.774,55 (-1,63) | 1.678,00 | 1.718,00 | 1.776,00 | 1.760,00 | 1.765,00 | 1.777,00 | 1.730,00 | 1.772,82 | 1.776,60 | 1.743,44 | 1.771,50 | 1.771,50 | 1.775,54 | 1.621,00 |
Jual | 1.792,46 (-1,76) | 1.848,00 | 1.848,00 | 1.791,00 | 1.802,00 | 1.799,00 | 1.787,00 | 1.830,00 | 1.794,63 | 1.789,55 | 1.826,57 | 1.794,90 | 1.794,90 | 1.790,76 | 1.939,00 | |
Rabu 01/01/2020 | Beli | 1.776,18 | 1.680,00 | 1.720,00 | 1.780,00 | 1.763,00 | 1.765,00 | 1.777,00 | 1.737,00 | 1.769,94 | 1.784,79 | 1.746,45 | 1.778,89 | 1.778,89 | 1.777,39 | 1.627,00 |
Jual | 1.794,22 | 1.851,00 | 1.851,00 | 1.800,00 | 1.806,00 | 1.799,00 | 1.787,00 | 1.837,00 | 1.791,92 | 1.797,81 | 1.829,62 | 1.802,17 | 1.802,17 | 1.791,38 | 1.944,00 | |
Sabtu 04/01/2020 | Beli | 1.732,00 | 1.779,83 | |||||||||||||
Jual | 1.832,00 | 1.801,54 | ||||||||||||||
Selasa 31/12/2019 | Beli | 1.776,18 (-5,28) | 1.680,00 | 1.720,00 | 1.780,00 | 1.766,00 | 1.770,00 | 1.782,00 | 1.741,00 | 1.777,98 | 1.784,79 | 1.746,45 | 1.778,89 | 1.778,89 | 1.777,39 | 1.627,00 |
Jual | 1.794,22 (-5,22) | 1.851,00 | 1.851,00 | 1.800,00 | 1.808,00 | 1.804,00 | 1.792,00 | 1.841,00 | 1.799,74 | 1.797,81 | 1.829,62 | 1.802,17 | 1.802,17 | 1.791,38 | 1.944,00 | |
Senin 30/12/2019 | Beli | 1.781,46 (-1,84) | 1.680,00 | 1.720,00 | 1.780,00 | 1.769,00 | 1.773,00 | 1.785,00 | 1.741,00 | 1.779,55 | 1.784,79 | 1.746,45 | 1.778,89 | 1.778,89 | 1.780,92 | 1.633,00 |
Jual | 1.799,44 (-1,85) | 1.851,00 | 1.851,00 | 1.800,00 | 1.811,00 | 1.807,00 | 1.795,00 | 1.841,00 | 1.801,40 | 1.797,81 | 1.829,62 | 1.802,17 | 1.802,17 | 1.796,03 | 1.951,00 | |
Jumat 27/12/2019 | Beli | 1.783,30 (-3,00) | 1.684,00 | 1.724,00 | 1.785,00 | 1.769,00 | 1.774,00 | 1.786,00 | 1.742,00 | 1.781,41 | 1.785,59 | 1.753,14 | 1.780,63 | 1.780,63 | 1.784,87 | 1.635,00 |
Jual | 1.801,29 (-3,08) | 1.854,00 | 1.854,00 | 1.800,00 | 1.812,00 | 1.808,00 | 1.796,00 | 1.842,00 | 1.803,21 | 1.798,60 | 1.836,20 | 1.804,15 | 1.804,15 | 1.798,90 | 1.953,00 | |
Kamis 26/12/2019 | Beli | 1.786,30 (+2,23) | 1.684,00 | 1.724,00 | 1.780,00 | 1.771,00 | 1.775,00 | 1.789,00 | 1.744,00 | 1.783,98 | 1.788,05 | 1.755,73 | 1.782,32 | 1.782,32 | 1.787,18 | 1.635,00 |
Jual | 1.804,37 (+2,34) | 1.854,00 | 1.854,00 | 1.805,00 | 1.813,00 | 1.809,00 | 1.799,00 | 1.844,00 | 1.806,33 | 1.801,69 | 1.838,77 | 1.805,84 | 1.805,84 | 1.801,12 | 1.953,00 | |
Rabu 25/12/2019 | Beli | 1.784,07 | 1.682,00 | 1.722,00 | 1.784,00 | 1.770,00 | 1.776,00 | 1.788,00 | 1.743,00 | 1.785,36 | 1.788,35 | 1.751,23 | 1.782,99 | 1.782,99 | 1.785,33 | 1.634,00 |
Jual | 1.802,03 | 1.852,00 | 1.852,00 | 1.799,00 | 1.813,00 | 1.810,00 | 1.798,00 | 1.843,00 | 1.807,14 | 1.801,34 | 1.834,31 | 1.805,35 | 1.805,35 | 1.799,25 | 1.954,00 | |
Selasa 24/12/2019 | Beli | 1.784,07 | 1.682,00 | 1.722,00 | 1.784,00 | 1.770,00 | 1.776,00 | 1.788,00 | 1.743,00 | 1.785,36 | 1.788,35 | 1.751,23 | 1.782,99 | 1.782,99 | 1.785,33 | 1.634,00 |
Jual | 1.802,03 | 1.852,00 | 1.852,00 | 1.799,00 | 1.813,00 | 1.810,00 | 1.798,00 | 1.843,00 | 1.807,14 | 1.801,34 | 1.834,31 | 1.805,35 | 1.805,35 | 1.799,25 | 1.954,00 | |
Senin 23/12/2019 | Beli | 1.784,07 (-0,96) | 1.682,00 | 1.722,00 | 1.784,00 | 1.770,00 | 1.775,00 | 1.787,00 | 1.743,00 | 1.782,63 | 1.786,96 | 1.751,23 | 1.782,99 | 1.782,99 | 1.785,33 | 1.634,00 |
Jual | 1.802,03 (-1,10) | 1.852,00 | 1.852,00 | 1.799,00 | 1.813,00 | 1.808,00 | 1.797,00 | 1.843,00 | 1.804,38 | 1.799,95 | 1.834,31 | 1.805,35 | 1.805,35 | 1.799,25 | 1.954,00 | |
Jumat 20/12/2019 | Beli | 1.785,03 (-0,74) | 1.682,00 | 1.722,00 | 1.785,00 | 1.771,00 | 1.776,00 | 1.786,00 | 1.745,00 | 1.783,89 | 1.787,69 | 1.753,45 | 1.782,64 | 1.782,64 | 1.787,59 | 1.639,00 |
Jual | 1.803,13 (-0,65) | 1.852,00 | 1.852,00 | 1.805,00 | 1.814,00 | 1.809,00 | 1.796,00 | 1.845,00 | 1.805,65 | 1.800,69 | 1.836,41 | 1.806,15 | 1.806,15 | 1.801,40 | 1.959,00 | |
Kamis 19/12/2019 | Beli | 1.785,77 (-3,75) | 1.682,00 | 1.722,00 | 1.785,00 | 1.772,00 | 1.777,00 | 1.789,00 | 1.748,00 | 1.786,20 | 1.788,49 | 1.756,38 | 1.782,97 | 1.782,97 | 1.787,46 | 1.639,00 |
Jual | 1.803,78 (-3,91) | 1.853,00 | 1.853,00 | 1.805,00 | 1.815,00 | 1.810,00 | 1.799,00 | 1.848,00 | 1.807,89 | 1.801,50 | 1.839,41 | 1.806,48 | 1.806,48 | 1.801,40 | 1.959,00 | |
Rabu 18/12/2019 | Beli | 1.789,52 (-1,43) | 1.690,00 | 1.730,00 | 1.791,00 | 1.774,00 | 1.779,00 | 1.793,00 | 1.750,00 | 1.787,87 | 1.791,92 | 1.746,36 | 1.784,66 | 1.784,66 | 1.790,87 | 1.638,00 |
Jual | 1.807,69 (-1,44) | 1.861,00 | 1.861,00 | 1.807,00 | 1.817,00 | 1.812,00 | 1.803,00 | 1.850,00 | 1.809,71 | 1.804,98 | 1.855,06 | 1.808,18 | 1.808,18 | 1.804,82 | 1.957,00 | |
Selasa 17/12/2019 | Beli | 1.790,95 (+2,43) | 1.688,00 | 1.728,00 | 1.785,00 | 1.775,00 | 1.779,00 | 1.792,00 | 1.747,00 | 1.788,49 | 1.792,90 | 1.757,73 | 1.784,86 | 1.784,86 | 1.790,02 | 1.628,00 |
Jual | 1.809,13 (+2,57) | 1.859,00 | 1.859,00 | 1.810,00 | 1.818,00 | 1.813,00 | 1.802,00 | 1.847,00 | 1.810,29 | 1.806,73 | 1.840,82 | 1.808,37 | 1.808,37 | 1.805,25 | 1.948,00 | |
Senin 16/12/2019 | Beli | 1.788,52 (+6,06) | 1.688,00 | 1.728,00 | 1.785,00 | 1.771,00 | 1.775,00 | 1.790,00 | 1.747,00 | 1.786,29 | 1.791,74 | 1.757,73 | 1.784,86 | 1.784,86 | 1.788,90 | 1.628,00 |
Jual | 1.806,56 (+6,00) | 1.859,00 | 1.859,00 | 1.810,00 | 1.813,00 | 1.809,00 | 1.800,00 | 1.847,00 | 1.808,02 | 1.806,21 | 1.840,82 | 1.808,37 | 1.808,37 | 1.802,81 | 1.948,00 | |
Gallery Hongkong Dollar To Rupiah
Indonesian Rupiah Idr To Hong Kong Dollar Hkd Exchange
Indonesian Rupiah Idr To Hong Kong Dollar Hkd History
Suitcase Full Money Of South East Asia And American Hundred
Hongkong Dollar Indonesian Rupiah Hkd Idr Currency
Hong Kong Dollar Hkd To Indonesian Rupiah Idr History
100 Hong Kong Dollars Banknote Hsbc 1993 1999
Rbi Monetary Policy Meeting From Cabbages To Oil Inflation
Hong Kong Monetary Authority Steps In To Prop Up Currency As
Hong Kong Dollar Hkd To Indonesian Rupiah Idr History
Hkd To Idr Convert Hong Kong Dollar To Indonesian Rupiah
500 Hkd Hong Kong Dollar Hkd To Indonesian Rupiah Idr
Idr To Hkd Convert Indonesian Rupiah To Hong Kong Dollar
Rupee Symbol Singapore Dollar Currency Indian Rupee
Indonesian Rupiah Idr To Hong Kong Dollar Hkd History
Free Trend Analysis Report For Hong Kong Dollar Indonesian
10 Hong Kong Dollars Banknote Government Of Hong Kong 2007 Issue
Rupiah Idr To Hong Kong Dollar Hkd Yearly Average
Hkd To Idr Exchange Rates Hong Kong Dollar Indonesian
Hong Kong Dollar To Indonesian Rupiah Exchange Rates Hkd
0 Response to "Hongkong Dollar To Rupiah"
Post a Comment