Kode Icd Vulnus Laceratum
Doc Kode Icd X Stefan Azzwa Academia Edu
UPT PUSKESMAS JATIREJO MOJOKERTO
DAFTAR NAMA 144 PENYAKIT YANG DAPAT DITANGANI DI LAYANAN PRIMER
TERMASUK DALAM STANDAR KOMPETENSI DOKTER INDONESIA LEVEL 4A
NO | NAMA PENYAKIT | KODE ICD-10 |
1. | Kejang demam | R56.0 |
2. | Tetanus | A35 |
3. | HIV AIDS tanpa komplikasi | B24 |
4. | Tension headache | G44.2 |
5. | Migren | G43 |
6. | Bells’ palsy | G51.0 |
7. | Vertigo (Benign paroxysmal positional vertigo) | H81 |
8. | Gangguan somatoform | F45 |
9. | Insomnia | G47.0 |
10. | Benda asing di konjungtiva | T15.1 |
11. | Konjungtivitis | H10 |
12. | Perdarahan subkonjungtiva | H11.3 |
13. | Mata kering / Keratoconjungtivitis | H16.2 |
14. | Blefaritis | H01.0 |
15. | Hordeolum | H00.0 |
16. | Trikiasis | H02.0 |
17. | Episkleritis | H15.1 |
18. | Hipermetropia ringan | H52.0 |
19. | Miopia ringan | H52.1 |
20. | Astigmatism ringan | H52.2 |
21. | Presbiopia | H52.4 |
22. | Buta senja | H53.1 |
23. | Otitis eksterna | H60 |
24. | Otitis media akut | H66.9 |
25. | Serumen prop | H61.2 |
26. | Mabuk perjalanan / Motion Sickness | T75.3 |
27. | Furunkel pada hidung | J34.0 |
28. | Rhinitis akut | J00 |
29. | Rhinitis vasomotor | J30.0 |
30. | Rhinitis alergika | J30.4 |
31. | Benda asing Pada Hidung | T17.1 |
32. | Epistaksis | R04.0 |
33. | Influenza | J10 |
34. | Pertusis | A37 |
35. | Faringitis | J02 |
36. | Tonsilitis | J03 |
37. | Laringitis | J04.0 |
38. | Asma bronkial | J45.9 |
39. | Bronkitis akut | J40 |
40. | Pneumonia, bronkopneumonia | J12 |
41. | Tuberkulosis paru tanpa komplikasi | A15.0 |
42. | Hipertensi esensial | I10 |
43. | Kandidiasis mulut | B37 |
44. | Ulkus mulut (aptosa, herpes) | B00.1 |
45. | Parotitis | B26 |
46. | Infeksi pada umbilikus | L02.2 |
47. | Gastritis | K29.1 |
48. | Gastroenteritis (termasuk kolera, giardiasis) | K52.9 |
49. | Refluks gastroesofagus | K21 |
50. | Demam tifoid | A01.0 |
51. | Intoleransi makanan | E74 – A05 |
52. | Alergi makanan | L27.2 |
53. | Keracunan makanan | A05.9 |
54. | Penyakit cacing tambang | B76 |
55. | Strongiloidiasis | B78 |
56. | Askariasis | B77 |
57. | Skistosomiasis | B65 |
58. | Taeniasis | B68 |
59. | Hepatitis Akut Virus A | B15 |
60. | Hepatitis Akut Virus B | B16 |
61. | Hepatitis Virus B Carrier Infeksius | B17.0 |
62. | Hepatitis Akut Virus C | B17.1 |
63. | Hepatitis Akut Virus E | B17.2 |
64. | Disentri basiler, disentri amuba | A06.0 |
65. | Hemoroid grade 1/2 | I84 |
66. | Infeksi saluran kemih | N39 |
67. | Gonore | A54.0 |
68. | Pielonefritis tanpa komplikasi | N12 |
69. | Fimosis | N47 |
70. | Parafimosis | N47 |
71. | Sindrom duh (discharge) genital (gonore dan nongonore) | N50.8 |
72. | Infeksi saluran kemih bagian bawah | N39.0 |
73. | Vulvitis | N76.2 |
74. | Vaginitis | N76.0 |
75. | Vaginosis bakterialis | N76.8 |
76. | Salpingitis | N70.0 |
77. | Kehamilan normal | O00.0 |
78. | Aborsi spontan komplit | O03 |
79. | Anemia defisiensi besi pada kehamilan | D64.9 – O25 |
80. | Ruptur perineum tingkat 1 | O70.0 |
81. | Ruptur perineum tingkat 2 | O70.1 |
82. | Ruptur perineum tingkat 3 | O70.2 |
83. | Ruptur perineum tingkat 4 | O70.3 |
84. | Abses folikel rambut atau kelenjar sebasea | L02.8 |
85. | Mastitis | N61 |
86. | Cracked nipple | O92.1 |
87. | Inverted nipple | N64.5 |
88. | Diabetes melitus tipe 1 | E10 |
89. | Diabetes melitus tipe 2 | E11 |
90. | Hipoglikemia ringan | E16.2 |
91. | Malnutrisi energi-protein | E46 |
92. | Defisiensi vitamin | E56.9 |
93. | Defisiensi mineral | E61 |
94. | Dislipidemia | E78.5 |
95. | Hiperurisemia | E79.0 |
96. | Obesitas | E66 |
97. | Anemia defisiensi besi | D50 |
98. | Limfadenitis | I88 |
99. | Demam dengue, DHF | A91 |
100. | Demam dengue Classic | A90 |
101. | Demam Cikungunya | A92.0 |
102. | Malaria | B54 |
103. | Malaria Plasmodium Falciparum | B50 |
104. | Malaria Plasmodium Vivax | B51 |
105. | Malaria Plasmodium Malariae | B52 |
106. | Malaria Plasmodium Ovale | B53.0 |
107. | Leptospirosis (tanpa komplikasi) | A27 |
108. | Reaksi anafilaktik | T78.2 |
109. | Ulkus pada tungkai | I83.9 |
110. | Lipoma | D17.9 |
111. | Veruka vulgaris | B07 |
112. | Moluskum kontagiosum | B08.1 |
113. | Herpes zoster tanpa komplikasi | B02.9 |
114. | Morbili tanpa komplikasi | B05.9 |
115. | Varisela tanpa komplikasi | B01.9 |
116. | Herpes simpleks tanpa komplikasi | B00.9 |
117. | Impetigo | L01 |
118. | Impetigo ulseratif (ektima) | L08 |
119. | Folikulitis superfisialis | L08.9 |
120. | Furunkel, karbunkel | L02 |
121. | Eritrasma | L08.1 |
122. | Erisipelas | A46 |
123. | Skrofuloderma | A18.4 |
124. | Lepra | A30 |
125. | Sifilis stadium 1 ( Early Sifilis ) | A51 |
126. | Sifilis stadium 2 ( Late Sifilis ) | A52 |
127. | Tinea kapitis | B35.0 |
128. | Tinea barbe | B35.0 |
129. | Tinea fasialis | B35.9 |
130. | Tinea korporis | B35.4 |
131. | Tinea manus | B35.2 |
132. | Tinea unguium | B35.1 |
133. | Tinea kruris | B35.6 |
134. | Tinea pedis | B35.3 |
135. | Pitiriasis vesikolor | B36.0 |
136. | Kandidosis mukokutan ringan | B37 |
137. | Cutaneus larva migran | B76.9 |
138. | Filariasis | B74 |
139. | Pedikulosis kapitis | B85.0 |
140. | Pedikulosis pubis | B85.3 |
141. | Skabies | B86 |
142. | Reaksi gigitan serangga | W57 |
143. | Dermatitis kontak iritan | L24 |
144. | Dermatitis atopik (kecuali recalcitrant) | L20 |
145. | Dermatitis numularis | L30.0 |
146. | Napkin eczema | L30.9 |
147. | Dermatitis seboroik | L21 |
148. | Pitiriasis rosea | L42 |
149. | Akne vulgaris ringan | L70.0 |
150. | Hidradenitis supuratif | L73.2 |
151. | Dermatitis perioral | L71.0 |
152. | Miliaria | L74.3 |
153. | Urtikaria akut | L50 |
154. | Exanthematous drug eruption, fixed drug eruption | L27 – L27.0 – L27.1 |
155. | Vulnus laseratum, punctum | T81.2 |
156. | Luka bakar derajat 1 | T30.1 |
157. | Luka bakar derajat 2 | T30.2 |
158. | Kekerasan tumpul | S30 |
159. | Kekerasan tajam | S30.3 |
Gallery Kode Icd Vulnus Laceratum
Ilmu Pengetahuan 3 Kode Icd 10 Vulnus Laceratum
Asuhan Keperawatan Pemenuhan Rasa Aman Dan Nyaman Nyeripada
Sop Perawatan Luka Perawathebat
Kode Icd 10 Code Of Diseases Apps On Google Play
Vulnus Abrasio Adalah Psy Info
Tuberkulosis Paru Lainnya 3 50 150 3 40 120 4 30 120 390 11
Vulnus Abrasio Adalah Psy Info
Kode Icd 10 Vulnus Laceratum Regio Kumpulan Materi
Icd 10 Bahasa Indonesia 2018 Rahmat Hidayat Academia Edu
Ilmu Pengetahuan 3 Kode Icd 10 Vulnus Laceratum
Bantuansentani Hash Tags Deskgram
Bab Iv Proses Administrasi Klaim
Sesi 7 Latihan General Coding Mencari Dan Menentukan Kode
0 Response to "Kode Icd Vulnus Laceratum"
Post a Comment