Kurs 31 Desember 2016
Laporan Keuangan 2016 Car Syariah
Kurs Menteri Keuangan | Ortax - your center of excellence in taxation
Kurs Menteri Keuangan Berdasarkan Tanggal
Mata Uang | Satuan | Nilai |
Dollar Amerika Serikat [ USD ] | 1 | 13914.00 |
Dolar Australia [ AUD ] | 1 | 9718.93 |
Dolar Canada [ CAD ] | 1 | 10712.97 |
Kroner Denmark [ DKK ] | 1 | 2083.05 |
Dolar Hongkong [ HKD ] | 1 | 1787.35 |
Ringgit Malaysia [ MYR ] | 1 | 3396.31 |
Dolar Selandia Baru [ NZD ] | 1 | 9319.88 |
Kroner Norwegia [ NOK ] | 1 | 1580.43 |
Poundsterling Inggris [ GBP ] | 1 | 18320.84 |
Dolar Singapura [ SGD ] | 1 | 10325.64 |
Kroner Swedia [ SEK ] | 1 | 1483.26 |
Franc Swiss [ CHF ] | 1 | 14348.77 |
Yen Jepang [ JPY ] | 100 | 12835.79 |
Kyat Myanmar [ MMK ] | 1 | 9.48 |
Rupee India [ INR ] | 1 | 194.41 |
Dinar Kuwait [ KWD ] | 1 | 45913.22 |
Rupee Pakistan [ PKR ] | 1 | 89.81 |
Peso Philipina [ PHP ] | 1 | 273.35 |
Riyad Saudi Arabia [ SAR ] | 1 | 3708.76 |
Rupee Srilanka [ LKR ] | 1 | 76.74 |
Baht Thailand [ THB ] | 1 | 461.58 |
Dolar Brunei D. [ BND ] | 1 | 10322.53 |
EURO [ EUR ] | 1 | 15565.31 |
Renminbi Tiongkok [ CNY ] | 1 | 1997.90 |
Won Korea [ KRW ] | 1 | 11.94 |
Mata Uang | Satuan | Nilai |
Dollar Amerika Serikat [ USD ] | 1 | 13961.00 |
Dolar Australia [ AUD ] | 1 | 9729.42 |
Dolar Canada [ CAD ] | 1 | 10660.67 |
Kroner Denmark [ DKK ] | 1 | 2084.58 |
Dolar Hongkong [ HKD ] | 1 | 1792.68 |
Ringgit Malaysia [ MYR ] | 1 | 3392.73 |
Dolar Selandia Baru [ NZD ] | 1 | 9344.10 |
Kroner Norwegia [ NOK ] | 1 | 1578.13 |
Poundsterling Inggris [ GBP ] | 1 | 18226.36 |
Dolar Singapura [ SGD ] | 1 | 10329.85 |
Kroner Swedia [ SEK ] | 1 | 1489.52 |
Franc Swiss [ CHF ] | 1 | 14323.09 |
Yen Jepang [ JPY ] | 100 | 12785.27 |
Kyat Myanmar [ MMK ] | 1 | 9.42 |
Rupee India [ INR ] | 1 | 195.73 |
Dinar Kuwait [ KWD ] | 1 | 46009.10 |
Rupee Pakistan [ PKR ] | 1 | 90.18 |
Peso Philipina [ PHP ] | 1 | 275.04 |
Riyad Saudi Arabia [ SAR ] | 1 | 3720.53 |
Rupee Srilanka [ LKR ] | 1 | 76.96 |
Baht Thailand [ THB ] | 1 | 464.52 |
Dolar Brunei D. [ BND ] | 1 | 10330.77 |
EURO [ EUR ] | 1 | 15575.17 |
Renminbi Tiongkok [ CNY ] | 1 | 1997.52 |
Won Korea [ KRW ] | 1 | 12.04 |
Mata Uang | Satuan | Nilai |
Dollar Amerika Serikat [ USD ] | 1 | 14001.00 |
Dolar Australia [ AUD ] | 1 | 9623.45 |
Dolar Canada [ CAD ] | 1 | 10656.55 |
Kroner Denmark [ DKK ] | 1 | 2085.29 |
Dolar Hongkong [ HKD ] | 1 | 1796.72 |
Ringgit Malaysia [ MYR ] | 1 | 3381.00 |
Dolar Selandia Baru [ NZD ] | 1 | 9232.82 |
Kroner Norwegia [ NOK ] | 1 | 1556.11 |
Poundsterling Inggris [ GBP ] | 1 | 18360.91 |
Dolar Singapura [ SGD ] | 1 | 10332.08 |
Kroner Swedia [ SEK ] | 1 | 1489.82 |
Franc Swiss [ CHF ] | 1 | 14283.82 |
Yen Jepang [ JPY ] | 100 | 12791.68 |
Kyat Myanmar [ MMK ] | 1 | 9.30 |
Rupee India [ INR ] | 1 | 197.21 |
Dinar Kuwait [ KWD ] | 1 | 46173.63 |
Rupee Pakistan [ PKR ] | 1 | 90.37 |
Peso Philipina [ PHP ] | 1 | 276.50 |
Riyad Saudi Arabia [ SAR ] | 1 | 3732.47 |
Rupee Srilanka [ LKR ] | 1 | 77.26 |
Baht Thailand [ THB ] | 1 | 463.33 |
Dolar Brunei D. [ BND ] | 1 | 10331.47 |
EURO [ EUR ] | 1 | 15581.99 |
Renminbi Tiongkok [ CNY ] | 1 | 2000.31 |
Won Korea [ KRW ] | 1 | 11.99 |
Mata Uang | Satuan | Nilai |
Dollar Amerika Serikat [ USD ] | 1 | 14012.00 |
Dolar Australia [ AUD ] | 1 | 9627.23 |
Dolar Canada [ CAD ] | 1 | 10629.19 |
Kroner Denmark [ DKK ] | 1 | 2085.53 |
Dolar Hongkong [ HKD ] | 1 | 1794.98 |
Ringgit Malaysia [ MYR ] | 1 | 3373.49 |
Dolar Selandia Baru [ NZD ] | 1 | 9226.23 |
Kroner Norwegia [ NOK ] | 1 | 1542.81 |
Poundsterling Inggris [ GBP ] | 1 | 18544.37 |
Dolar Singapura [ SGD ] | 1 | 10336.09 |
Kroner Swedia [ SEK ] | 1 | 1488.86 |
Franc Swiss [ CHF ] | 1 | 14241.25 |
Yen Jepang [ JPY ] | 100 | 12842.24 |
Kyat Myanmar [ MMK ] | 1 | 9.28 |
Rupee India [ INR ] | 1 | 197.67 |
Dinar Kuwait [ KWD ] | 1 | 46204.12 |
Rupee Pakistan [ PKR ] | 1 | 90.40 |
Peso Philipina [ PHP ] | 1 | 276.33 |
Riyad Saudi Arabia [ SAR ] | 1 | 3735.88 |
Rupee Srilanka [ LKR ] | 1 | 77.38 |
Baht Thailand [ THB ] | 1 | 463.42 |
Dolar Brunei D. [ BND ] | 1 | 10334.72 |
EURO [ EUR ] | 1 | 15585.44 |
Renminbi Tiongkok [ CNY ] | 1 | 2001.15 |
Won Korea [ KRW ] | 1 | 11.84 |
Gallery Kurs 31 Desember 2016
Hooters Restaurant Home Of Hooters Girls Famous Wings
Solkysten Yoga I Halden Yoga Er Min Livsstil Og Den Gir
Continuous Testing Tools For Devops Tricentis
File Garnisonsfriedhof Stade 2 Jpg Wikimedia Commons
Gemological Institute Of America All About Gemstones Gia
Avaya Learning Training And Certification
Institusjonsfotografene Desember 2015
Moodle In English Moodle 3 5 And Fordson 3 5 Support Thread
File Motor Des Minenbohrers Vom Technischen Kurs Bildid
Hyperinflation In Venezuela Wikipedia
File Nurnberg Wechsel Geld Und Effektenkurszettel Des
Karsten Moholt As On Twitter Na Kan Du Ogsa Fa Akkreditert
Kurset Elektrofagbevis For Driftsoperatorer Arrangert I
2016 Desember Nordstrand Sjakklubb
Watch Turner Classic Movies On Tcm
Colorado Cranial Institute Competitors Revenue And
Bitcoin Price Index Monthly 2016 2019 Statista
Oslo Centrum Yoga Oppstart Mandag Centrum Yoga
Aksjeportefoljen Utbytteportefoljen Rapport Desember 2016
Bayer Historische Kurse Fse Schlusskurse Finanzen Net
Golfclub Pforzheim Karlshauser Hof E V Photos Facebook
Handelsverband Deutschland Hde Competitors Revenue And
Helene S Verden Takk For Aret Som Har Gatt Og Hjertelig
0 Response to "Kurs 31 Desember 2016"
Post a Comment