Take Good Care Of The Fridge
Bts National On Twitter Eng Sub Please Take Care Of My
List of Please Take Care of My Refrigerator episodes
This is a list of episodes of the South Korean variety-cooking show Please Take Care of My Refrigerator. The show aired on JTBC every Monday at 21:30 (KST) from November 17, 2014 to November 25, 2019.
Chefs' Statistic
- Horizontally: Win – Lose
- Vertically: Lose – Win
- X = no match
Season 1 (2014–2016)
Chefs\Competitors | LYB | SK | CHS | MA | KP | HSC | LWI | OSD | JCW | JHY | LCO | PJW | MGY | Total Wins | Total Losses | Final Rank | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Yeon-bokLYB | (none) | 5–3 | 3–2 | 3–1 | 6–1 | 2–0 | 2–0 | 2–1 | 0–1 | 3–2 | 1–0 | X | X | 29 | 12 | 1 | +WWL[a] |
Sam KimSK | 3–5 | (none) | 5–5 | 5–4 | 3–6 | 0–2 | 2–1 | 2–2 | 3–0 | 2–1 | 1–0 | 0–1 | X | 28 | 28 | 2 | +WWL[b] |
Choi Hyun-seokCHS | 2–3 | 5–5 | (none) | 3–4 | 5–1 | 2–3 | 0–3 | 2–3 | 1–2 | 1–1 | 2–1 | 2–0 | X | 26 | 28 | 3 | +WLL[c] |
Mihal AshminovMA | 1–3 | 4–5 | 4–3 | (none) | 4–3 | 2–4 | 1–0 | 4–1 | 0–2 | 2–0 | 2–3 | 1–1 | X | 25 | 26 | 4 | +L[d] |
Kim PoongKP | 1–6 | 6–3 | 1–5 | 3–4 | (none) | 1–2 | 1–4 | 2–3 | 0–2 | 2–2 | 2–2 | 1–1 | 0–1 | 21 | 36 | 5 | +WL[e] |
Hong Seok-cheonHSC | 0–2 | 2–0 | 3–2 | 4–2 | 2–1 | (none) | 0–2 | 1–0 | 3–2 | 2–0 | 1–0 | 1–1 | X | 19 | 12 | 6 | |
Lee Won-ilLWI | 0–2 | 1–2 | 3–0 | 0–1 | 4–1 | 2–0 | (none) | 1–2 | 0–1 | 0–2 | 2–0 | 2–1 | 1–0 | 16 | 12 | 7 | |
Oh Se-deukOSD | 1–2 | 2–2 | 3–2 | 1–4 | 3–2 | 0–1 | 2–1 | (none) | 0–1 | 2–2 | 0–2 | X | X | 14 | 19 | 8 | |
Jung Chang-wookJCW | 1–0 | 0–3 | 2–1 | 2–0 | 2–0 | 2–3 | 1–0 | 1–0 | (none) | X | X | 1–0 | X | 12 | 7 | 9 | |
Jung Ho-youngJHY | 2–3 | 1–2 | 1–1 | 0–2 | 2–2 | 0–2 | 2–0 | 2–2 | X | (none) | 1–0 | X | X | 11 | 14 | 10 | |
Lee Chan-ohLCO | 0–1 | 0–1 | 1–2 | 3–2 | 2–2 | 0–1 | 0–2 | 2–0 | X | 0–1 | (none) | 1–0 | X | 9 | 12 | 11 | |
Park Joon-wooPJW | X | 1–0 | 0–2 | 1–1 | 1–1 | 1–1 | 1–2 | X | 0–1 | X | 0–1 | (none) | 0–1 | 5 | 10 | 12 | |
Maeng Gi-yongMGY | X | X | X | X | 1–0 | X | 0–1 | X | X | X | X | 1–0 | (none) | 2 | 1 | 13 |
- Notes
- ^ Lee Yeon-bok won once against Han Sang-hoon and Choi Hyung-jin; lost once against Yeo Kyung-rae.
- ^ Sam Kim won once against Yoo Chang-joon; won once and lost once against Raymon Kim.
- ^ Choi Hyun-seok won once against Lee Jae-hoon; lost once against Motokawa Atsushi and Baek Seung-wook.
- ^ Mihal Ashminov lost once against Park Ri-hye.
- ^ Kim Poong won once against Kim Min-joon; lost once against Lee Sang-min.
Season 2 (2017)
Chefs\Competitors | MA | CHS | JBA | JHY | KP | RK | SK | LJH | LWI | LYB | OSD | PGY | YHS | Wins | Losses | Final Rank | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Yeon-bokLYB | 3–0 | X | 1–0 | 2–0 | 2–2 | 2–2 | 3–1 | 0–1 | 0–1 | (none) | X | X | 1–2 | 14 (56.00%) | 11 | 1[a] | +LL[b] |
Raymon KimRK | X | 1–0 | X | 2–0 | 5–0 | (none) | 2–0 | 0–1 | X | 2–2 | 1–0 | X | 1–2 | 14 (70.00%) | 6 | 2[a] | +L[c] |
Jung Ho-youngJHY | 1–1 | X | X | (none) | 2–1 | 0–2 | 2–1 | 1–0 | X | 0–2 | 1–1 | 0–1 | 3–1 | 12 (54.55%) | 10 | 3[a] | +WW[d] |
Yoo Hyun-sooYHS | 0–1 | 0–1 | X | 1–3 | 2–1 | 2–1 | 0–1 | 1–1 | 1–0 | 2–1 | 0–3 | X | (none) | 11 (45.83%) | 13 | 4[a] | +WW[e] |
Sam KimSK | 3–0 | 1–0 | X | 1–2 | 1–1 | 0–2 | (none) | 1–3 | 1–1 | 1–3 | 0–1 | X | 1–0 | 11 (44.00%) | 14 | 5[a] | +WL[f] |
Kim PoongKP | 1–0 | 0–1 | X | 1–2 | (none) | 0–5 | 1–1 | 1–1 | 1–0 | 2–2 | 0–1 | X | 1–2 | 9 (36.00%) | 16 | 6[a] | +WL[g] |
Lee Jae-hoonLJH | 1–1 | 0–1 | X | 0–1 | 1–1 | 1–0 | 3–1 | (none) | X | 1–0 | X | X | 1–1 | 8 (57.14%) | 6 | 7 | |
Oh Se-deukOSD | 0–1 | 1–0 | X | 1–1 | 1–0 | 0–1 | 1–0 | X | X | X | (none) | X | 3–0 | 7 (63.64%) | 4 | 8 | +L[h] |
Mihal AshminovMA | (none) | 1–0 | X | 1–1 | 0–1 | X | 0–3 | 1–1 | 1–0 | 0–3 | 1–0 | X | 1–0 | 7 (41.18%) | 10 | 9 | +WL[i] |
Lee Won-ilLWI | 0–1 | X | X | X | 0–1 | X | 1–1 | X | (none) | 1–0 | X | X | 0–1 | 2 (33.33%) | 4 | 10 | |
Choi Hyun-seokCHS | 0–1 | (none) | X | X | 1–0 | 0–1 | 0–1 | 1–0 | X | X | 0–1 | X | 1–0 | 3 (42.86%) | 4 | NR | |
Joo Bae-anJBA | X | X | (none) | X | X | X | X | X | X | 0–1 | X | 1–0 | X | 1 (50.00%) | 1 | NR | |
Park Geon-youngPGY | X | X | 0–1 | 1–0 | X | X | X | X | X | X | X | (none) | X | 1 (50.00%) | 1 | NR |
- Notes
- ^ a b c d e f Six first ranks were decided by the championship matches' result.
- ^ Lee Yeon-bok lost once (teamed with Raymon Kim) against Jung Ho-young & Yoo Hyun-soo's team in 3rd Anniversary Special's match; lost once against special chef Gordon Ramsay.
- ^ Raymon Kim lost once (teamed with Lee Yeon-bok) against Jung Ho-young & Yoo Hyun-soo's team in 3rd Anniversary Special's match.
- ^ Jung Ho-young teamed with Yoo Hyun-soo, won once against Lee Yeon-bok & Raymon Kim's team and won once against Sam Kim & Mihal Ashminov's team in 3rd Anniversary Special's match.
- ^ Yoo Hyun-soo teamed with Jung Ho-young, won once against Lee Yeon-bok & Raymon Kim's team and won once against Sam Kim & Mihal Ashminov's team in 3rd Anniversary Special's match.
- ^ Sam Kim teamed with Mihal Ashminov, won once against Kim Poong & Oh Se-deuk's team and lost once against Jung Ho-young & Yoo Hyun-soo's team in 3rd Anniversary Special's match.
- ^ Kim Poong won once against Kim Min-joon; lost once (teamed with Oh Se-deuk) against Sam Kim & Mihal Ashminov's team in 3rd Anniversary Special's match.
- ^ Oh Se-deuk lost once (teamed with Kim Poong) against Sam Kim & Mihal Ashminov's team in 3rd Anniversary Special's match.
- ^ Mihal Ashminov teamed with Sam Kim, won once against Kim Poong & Oh Se-deuk's team and lost once against Jung Ho-young & Yoo Hyun-soo's team in 3rd Anniversary Special's match.
Season 3 (2018)
Chefs\Competitors | MA | JHY | JJS | TJ | KHS | KP | RK | SK | LYB | OSD | YHS | Wins | Losses | Final Rank | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Yeon-bokLYB | 2–1 | 3–0 | 0–1 | X | X | 1–2 | 1–1 | 1–1 | (none) | 4–1 | 2–1 | 14 (58.33%) | 10 | 1[a] | +LL[b] |
Kim PoongKP | 1–0 | 3–1 | 1–0 | X | X | (none) | 2–2 | 0–2 | 2–1 | 2–3 | 3–1 | 14 (56.00%) | 11 | 2[a] | +L[c] |
Yoo Hyun-sooYHS | 3–0 | 0–1 | 1–0 | 0–1 | X | 1–3 | 1–1 | 4–2 | 1–2 | 0–2 | (none) | 13 (52.00%) | 12 | 3[a] | +WW[d] |
Sam KimSK | 1–1 | 3–3 | X | 1–0 | X | 2–0 | 2–1 | (none) | 1–1 | 0–2 | 2–4 | 13 (52.00%) | 12 | 4[a] | +W[e] |
Oh Se-deukOSD | 2–1 | 0–1 | X | X | X | 3–2 | 1–1 | 2–0 | 1–4 | (none) | 2–0 | 11 (55.00%) | 9 | 5 | |
Jung Ho-youngJHY | 0–1 | (none) | X | X | 1–0 | 1–3 | 2–0 | 3–3 | 0–3 | 1–0 | 1–0 | 10 (50.00%) | 10 | 6 | +W[f] |
Raymon KimRK | 2–2 | 0–2 | 0–1 | 1–0 | 1–0 | 2–2 | (none) | 1–2 | 1–1 | 1–1 | 1–1 | 10 (43.48%) | 13 | 7 | +L[g] |
Mihal AshminovMA | (none) | 1–0 | X | X | X | 0–1 | 2–2 | 1–1 | 1–2 | 1–2 | 0–3 | 6 (35.29%) | 11 | 8 | |
Jung Ji-seonJJS | X | X | (none) | X | X | 0–1 | 1–0 | X | 1–0 | X | 0–1 | 2 (50.00%) | 2 | 9 | |
Tony JungTJ | X | X | X | (none) | X | X | 0–1 | 0–1 | X | X | 1–0 | 1 (25.00%) | 3 | 10 | |
Kim Hyung-seokKHS | X | 0–1 | X | X | (none) | X | 0–1 | X | X | X | X | 0 (0.00%) | 2 | 11 |
- Notes
- ^ a b c d Four first ranks were decided by the championship matches' result.
- ^ Lee Yeon-bok teamed with Kim Poong and lost once against team of Motokawa Atsushi & Jung Ho-young in 2018 Yolympic match; Lee also lost once against the challenger, chef Choi Seok-yi, on episode 186.
- ^ Kim Poong teamed with Lee Yeon-bok and lost once against team of Motokawa Atsushi & Jung Ho-young in 2018 Yolympic match.
- ^ Yoo Hyun-soo won once against Dubai chef Benjamin Wan in 2018 Yolympic match; Yoo also won once against North Korean chef Yun Jong Chŏl on episode 203.
- ^ Sam Kim won once against Italian chef Ciro Petrone in 2018 Yolympic match.
- ^ Jung Ho-young teamed with Japanese chef Motokawa Atsushi won once against team of Lee Yeon-bok & Kim Poong in 2018 Yolympic match.
- ^ Raymon Kim lost once against American chef Rupert Blease in 2018 Yolympic match.
Season 4 (2019)
Chefs\Competitors | MA | JHY | KP | RK | SK | KSM | LYB | OSD | SH | YHS | Wins | Losses | Final Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raymon KimRK | X | 2–1 | 1–2 | (none) | 3–1 | X | 3–3 | 0–1 | 3–0 | 2–0 | 14 (63.64%) | 8 | 1 |
Sam KimSK | 1–0 | 2–0 | 2–1 | 1–3 | (none) | 1–0 | 2–1 | 1–3 | 1–1 | 2–0 | 13 (59.09%) | 9 | 2 |
Lee Yeon-bokLYB | X | 1–1 | 2–0 | 3–3 | 1–2 | X | (none) | 3–1 | 1–1 | 1–1 | 12 (57.14%) | 9 | 3 |
Yoo Hyun-sooYHS | 1–0 | 3–2 | 1–2 | 0–2 | 0–2 | 1–0 | 1–1 | 4–0 | 0–2 | (none) | 11 (50.00%) | 11 | 4 |
Oh Se-deukOSD | X | 2–1 | 2–2 | 1–0 | 3–1 | 1–0 | 1–3 | (none) | 0–1 | 0–4 | 10 (45.45%) | 12 | 5 |
Jung Ho-youngJHY | 1–0 | (none) | 2–1 | 1–2 | 0–2 | 1–1 | 1–1 | 1–2 | 0–1 | 2–3 | 9 (40.91%) | 13 | 6 |
Kim PoongKP | X | 1–2 | (none) | 2–1 | 1–2 | 0–1 | 0–2 | 2–2 | 1–2 | 2–1 | 9 (40.91%) | 13 | 6 |
Song HoonSH | X | 1–0 | 2–1 | 0–3 | 1–1 | X | 1–1 | 1–0 | (none) | 2–0 | 8 (57.14%) | 6 | 8 |
Kim Seung-minKSM | X | 1–1 | 1–0 | X | 0–1 | (none) | X | 0–1 | X | 0–1 | 2 (33.33%) | 4 | 9 |
Mihal AshminovMA | (none) | 0–1 | X | X | 0–1 | X | X | X | X | 0–1 | 0 (0.00%) | 3 | 10 |
Season 1~4 unity
Weekly update (current as of episode 195). Number with * can be changed; if not, it was fixed.
Chefs\Competitors | KP | KHS | RK | MGY | MA | PKY | PJW | SK | OSD | YHS | LYB | LWI | LJH | LCO | JJS | JCW | JHY | JBA | CSY | CHS | TJ | HSC | Wins | Losses | Temporary Rank | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim PoongKP | (none) | X | 2–7 | 0–1 | 5–5 | X | 1–1 | 7–7 | 4–7 | 4–3 | 5–9 | 2–4 | 1–1 | 2–2 | 1–0 | 0–2 | 6–6 | X | X | 1–6 | X | 1–2 | 44 (41.12%) | 63 | 3 | |
Kim Hyung-seokKHS | X | (none) | 0–1 | X | X | X | X | X | X | X | X | X | X | X | X | X | 0–1 | X | X | X | X | X | 0 (0.00%) | 2 | 22 | |
Raymon KimRK | 7–2 | 1–0 | (none) | X | 2–2 | X | X | 4–3 | 2–1 | 2–4 | 3–3 | X | 0–1 | X | 0–1 | X | 2–3 | X | X | 1–0 | 1–0 | X | 25 (55.56%) | 20 | 7 | |
Maeng Gi-yongMGY | 1–0 | X | X | (none) | X | X | 1–0 | X | X | X | X | 0–1 | X | X | X | X | X | X | X | X | X | X | 2 (66.67%) | 1 | 16 | |
Mihal AshminovMA | 5–5 | X | 2–2 | X | (none) | X | 1–1 | 5–9 | 6–3 | 1–4 | 2–8 | 2–0 | 1–1 | 2–3 | X | 0–2 | 4–2 | X | X | 5–3 | X | 2–4 | 38 (44.71%) | 47 | 4 | |
Park Geon-youngPGY | X | X | X | X | X | (none) | X | X | X | X | X | X | X | X | X | X | 1-0 | 0-1 | X | X | X | X | 1 (50.00%) | 1 | 18 | |
Park Joon-wooPJW | 1–1 | X | X | 0–1 | 1–1 | X | (none) | 1–0 | X | X | X | 1–2 | X | 0–1 | X | 0–1 | X | X | X | 0–2 | X | 1–1 | 5 (33.33%) | 10 | 18 | |
Sam KimSK | 7–7 | X | 3–4 | X | 9–5 | X | 0–1 | (none) | 3–5 | 3–5 | 5–9 | 3–2 | 1–3 | 1–0 | X | 3–0 | 6–7 | X | X | 6–5 | 1–0 | 0–2 | 52 (49.06%) | 54 | 2 | |
Oh Se-deukOSD | 7–4 | X | 1–2 | X | 3–6 | X | X | 5–3 | (none) | 5–0 | 2–6 | 2–1 | X | 0–2 | X | 0–1 | 3–4 | X | X | 4–2 | X | 0–1 | 32 (50.00%) | 32 | 6 | |
Yoo Hyun-sooYHS | 3–4 | X | 4–2 | X | 4–1 | X | X | 5–3 | 0–5 | (none) | 4–3 | 1–0 | 1–1 | X | 1–0 | X | 1–4 | X | X | 0–1 | 0–1 | X | 24 (48.98%) | 25 | 9 | |
Lee Yeon-bokLYB | 9–5 | X | 3–3 | X | 8–2 | X | X | 9–5 | 6–2 | 3–4 | (none) | 2–1 | 0–1 | 1–0 | 0–1 | 0–1 | 8–4 | 1–0 | 0–1 | 3–2 | X | 2–0 | 57 (63.33%) | 33 | 1 | |
Lee Won-ilLWl | 4–2 | X | X | 1–0 | 0–2 | X | 2–1 | 2–3 | 1–2 | 0–1 | 1–2 | (none) | X | 2–0 | X | 0–1 | 0–2 | X | X | 3–0 | X | 2–0 | 18 (75.00%) | 16 | 11 | |
Lee Jae-hoonLJH | 1–1 | X | 1–0 | X | 1–1 | X | X | 3–1 | X | 1–1 | 1–0 | X | (none) | X | X | X | 0–1 | X | X | 0–2 | X | X | 8 (53.33%) | 7 | 14 | |
Lee Chan-ohLCO | 2–2 | X | X | X | 3–2 | X | 1–0 | 0–1 | 2–0 | X | 0–1 | 0–2 | X | (none) | X | X | 0–1 | X | X | 1–2 | X | 0–1 | 9 (42.86%) | 12 | 13 | |
Jung Ji-seonJJS | 0–1 | X | 1–0 | X | X | X | X | X | X | 0–1 | 1–0 | X | X | X | (none) | X | X | X | X | X | X | X | 2 (50.00%) | 2 | 16 | |
Jung Chang-wookJCK | 2–0 | X | X | X | 2–0 | X | 1–0 | 0–3 | 1–0 | X | 1–0 | 1–0 | X | X | X | (none) | X | X | X | 2–1 | X | 2–3 | 12 (63.16%) | 7 | 12 | |
Jung Ho-youngJHY | 6–6 | 1–0 | 3–2 | X | 2–4 | 0–1 | X | 7–6 | 4–3 | 4–1 | 4–8 | 2–0 | 1–0 | 1–0 | X | X | (none) | X | X | 1–1 | X | 0–2 | 33 (49.25%) | 34 | 6 | |
Joo Bae-anJBA | X | X | X | X | X | 1–0 | X | X | X | X | 0–1 | X | X | X | X | X | X | (none) | X | X | X | X | 1 (50.00%) | 1 | 18 | |
Choi Seok-yiCSY | X | X | X | X | X | X | X | X | X | X | 1–0 | X | X | X | X | X | X | X | (none) | X | X | X | 1 (100.00%) | 0 | 17 | |
Choi Hyun-seokCHS | 6–1 | X | 0–1 | X | 3–5 | X | 2–0 | 5–6 | 2–4 | 1–0 | 2–3 | 0–3 | 2–0 | 2–1 | X | 1–2 | 1–1 | X | X | (none) | X | 2–3 | 29 (47.54%) | 32 | 7 | |
Tony JungTJ | X | X | 0–1 | X | X | X | X | 0–1 | X | 1–0 | X | X | X | X | X | X | X | X | X | X | (none) | X | 1 (33.33%) | 2 | 20 | |
Hong Seok-cheon HSC | 2–1 | X | X | X | 4–2 | X | 1–1 | 2–0 | 1–0 | X | 0–2 | 0–2 | X | 1–0 | X | 3–2 | 2–0 | X | X | 3–2 | X | (none) | 19 (61.29%) | 12 | 10 |
List of Episodes
(Winner chef's name is in bold)
2014
Episodes 1, 2, 6, 7: Scores are the public votes by hosts, guests and chefs (except two main competitors of each match).
Episode # | Broadcast Date | Guests | Chefs' Cooking Matches | ||
---|---|---|---|---|---|
1 | November 17 | Robin Deiana, Zhang Yu'an | Jung Chang-wookChoi Hyun-seokSam Kim | 3 — 55 — 26 — 1 | Hong Seok-cheonKim PoongMihal Ashminov |
2 | November 24 | Ahn Jung-hwan, Lee Kyou-hyuk | Hong Seok-cheonSam KimChoi Hyun-seok | 0 — 85 — 21 — 6 | Jung Chang-wookKim PoongMihal Ashminov |
3 | December 1 | Kangnam (M.I.B), Sayuri | Jung Chang-wook | — | Choi Hyun-seok |
4 | December 8 | Sam KimHong Seok-cheon | —— | Kim PoongMihal Ashminov | |
5 | December 15 | Shim Hyung-tak, Hong Jin-ho | Jung Chang-wook | — | Sam Kim |
6 | December 22 | Mihal AshminovHong Seok-cheon | —6 — 4 | Choi Hyun-seokKim Poong | |
7 | December 29 | Jang Dong-min, Shin Bong-sun | Kim PoongChoi Hyun-seokHong Seok-cheon | ——6 — 4 | Jung Chang-wookSam KimMihal Ashminov |
2015
Episodes 9, 14: Scores are the public votes by hosts, guests and chefs (except two main competitors of each match). Episode 56: Score of each chef was given by Lee Seung-chul (based on 100 points), like in the music audition show where he was a judge.
Episode # | Broadcast Date | Guests | Chefs' Cooking Matches | ||
---|---|---|---|---|---|
8 | January 5 | Han Jin, Lee Hyun-yi [ko] | Hong Seok-cheon | — | Choi Hyun-seok |
9 | January 12 | Sam KimJung Chang-wook | —5 — 5 | Kim PoongMihal Ashminov | |
10 | January 19 | So Yoo-jin, Kahi | Park Joon-wooHong Seok-cheon | —— | Choi Hyun-seokSam Kim |
11 | January 26 | Mihal AshminovJung Chang-wook | —— | Kim PoongLee Won-il | |
12 | February 2 | Kim Min-joon, Heo Kyung-hwan | Hong Seok-cheonSam Kim | —— | Lee Won-ilMihal Ashminov |
13 | February 9 | Choi Hyun-seokKim Poong | —— | Jung Chang-wookPark Joon-woo | |
14 | February 16 | Joon Park (g.o.d), Moon Hee-joon | Sam KimHong Seok-cheon | —3 — 7 | Mihal AshminovJung Chang-wook |
15 | February 23 | Lee Won-ilChoi Hyun-seok | —— | Park Joon-wooKim Poong | |
16 | March 2 | Kim Ye-won, Soyou (Sistar) | Jung Chang-wookLee Won-il | —— | Kim PoongPark Joon-woo |
17 | March 9 | Hong Seok-cheonChoi Hyun-seok | —— | Mihal AshminovSam Kim | |
18 | March 16 | Jung Kyung-ho, Yoon Hyun-min | Kim PoongJung Chang-wook | —— | Lee Won-ilSam Kim |
19 | March 23 | Choi Hyun-seokHong Seok-cheon | —— | Mihal AshminovPark Joon-woo | |
20 | March 30 | Lee Kyu-han, Kim Ki-bang | Jung Chang-wookLee Yeon-bok | —— | Hong Seok-cheonLee Won-il |
21 | April 6 | Mihal AshminovSam Kim | —— | Park Joon-wooKim Poong | |
22 | April 13 | Kang Kyun-sung (Noel), Kang Ye-won | Mihal AshminovJung Chang-wook | —— | Kim PoongLee Yeon-bok |
23 | April 20 | Hong Seok-cheonChoi Hyun-seok | —— | Park Joon-wooLee Won-il | |
24 | April 27 | Kim Na-young, Yang Hee-eun | Jung Chang-wookSam Kim | —— | Mihal AshminovPark Joon-woo |
25 | May 4 | Lee Won-ilLee Yeon-bok | —— | Kim PoongChoi Hyun-seok | |
26 | May 11 | K.Will, Jung Joon-young | Mihal AshminovSam Kim | —— | Lee Won-ilKim Poong |
27 | May 18 | Jung Chang-wookHong Seok-cheon | —— | Park Joon-wooChoi Hyun-seok | |
28 | May 25 | Jinusean | Maeng Gi-yongKim Poong | —— | Lee Won-ilLee Yeon-bok |
29 | June 1 | Sam KimChoi Hyun-seok | —— | Mihal AshminovJung Chang-wook | |
30 | June 8 | Hong Jin-young, Park Hyun-bin | Jung Chang-wookKim Poong | —— | Sam KimMaeng Gi-yong |
31 | June 15 | Choi Hyun-seokHong Seok-cheon | —— | Park Joon-wooMihal Ashminov | |
32 | June 22 | Sunny (SNSD), Sungkyu (INFINITE) | Park Joon-wooSam Kim | —— | Maeng Gi-yongChoi Hyun-seok |
33 | June 29 | Lee Won-ilMihal Ashminov | —— | Kim PoongLee Yeon-bok | |
34 | July 6 | Lena Park, Lee Moon-se | Lee Won-ilChoi Hyun-seok | —— | Kim PoongMihal Ashminov |
35 | July 13 | Jung Chang-wookLee Yeon-bok | —— | Hong Seok-cheonSam Kim | |
36 | July 20 | BoA, Key (SHINee) | Lee Won-ilChoi Hyun-seok | —— | Park Joon-wooOh Se-deuk |
37 | July 27 | Mihal AshminovHong Seok-cheon | —— | Kim PoongSam Kim | |
38 | August 3 | Kim Young-chul, Choi Hwa-jung | Sam KimLee Chan-oh | —— | Lee Won-ilHong Seok-cheon |
39 | August 10 | Mihal AshminovLee Yeon-bok | —— | Park Joon-wooKim Poong | |
40 | August 17 | Kim Young-ho, Kim Tae-won | Jung Chang-wookSam Kim | —— | Oh Se-deukKim Poong |
41 | August 24 | Hong Seok-cheonChoi Hyun-seok | —— | Lee Won-ilLee Yeon-bok | |
42 | August 31 | Big Bang (Taeyang, G-Dragon) | Lee Won-ilSam Kim | —— | Oh Se-deukChoi Hyun-seok |
43 | September 7 | Kim PoongHong Seok-cheon | —— | Lee Chan-ohLee Yeon-bok | |
44 | September 14 | Kim Young-kwang, Ha Seok-jin | Sam KimChoi Hyun-seok | —— | Mihal AshminovLee Chan-oh |
45 | September 21 | Kim PoongLee Won-il | —— | Park Joon-wooLee Yeon-bok | |
46 | September 28 | Lee Sun-kyun, Im Won-hee | Mihal AshminovSam Kim | —— | Kim PoongLee Yeon-bok |
47 | October 5 | Hong Seok-cheonOh Se-deuk | —— | Choi Hyun-seokLee Chan-oh | |
48 | October 12 | Bora (Sistar), Hani (EXID) | Mihal AshminovChoi Hyun-seok | —— | Lee Yeon-bokSam Kim |
49 | October 19 | Kim PoongLee Won-il | —— | Oh Se-deukLee Chan-oh | |
50 | October 26 | Kang Sue-jin, Seo Jang-hoon | Choi Hyun-seokHong Seok-cheon | —— | Jung Ho-youngOh Se-deuk |
51 | November 2 | Sam KimLee Yeon-bok | —— | Lee Chan-ohKim Poong | |
52 | November 9 | 1st Anniversary SpecialChoi Hyun-seok, Kim Poong | Hong Seok-cheonLee Won-ilKim Sung-joo | ——— | Mihal AshminovOh Se-deukJeong Hyeong-don |
53 | November 16 | Park Joon-wooSam KimChoi Hyun-seok | ——— | Lee Chan-ohLee Yeon-bokKim Poong | |
54 | November 23 | Shin Seung-hun, Park Chan-ho | Sam KimKim Poong | —— | Lee Won-ilLee Chan-oh |
55 | November 30 | Hong Seok-cheonChoi Hyun-seok | —— | Jung Ho-youngOh Se-deuk | |
56 | December 7 | Lee Seung-chul, Lee Ha-nui | Mihal AshminovSam Kim | 80 — 8593 — 97 | Lee Chan-ohOh Se-deuk |
57 | December 14 | Kim PoongChoi Hyun-seok | —— | Jung Ho-youngLee Yeon-bok | |
58 | December 21 | Choi Jung-yoon, Park Jin-hee | Lee Yeon-bokSam Kim | —— | Lee Chan-ohKim Poong |
59 | December 28 | Choi Hyun-seokMihal Ashminov | —— | Lee Won-ilOh Se-deuk |
2016
Episodes 106–107: Scores are the number of predictions (that who would win) before each match by 100 special spectators at the filming place, but it didn't affect the main guest's final choice.
Episode # | Broadcast Date | Guests | Chefs' Cooking Matches | ||
---|---|---|---|---|---|
60 | January 4 | Moon Chae-won, Yoo Yeon-seok | Hong Seok-cheonLee Yeon-bok | —— | Choi Hyun-seokMihal Ashminov |
61 | January 11 | Kim PoongSam Kim | —— | Oh Se-deukJung Ho-young | |
62 | January 18 | Jang Do-yeon, Park Na-rae | Lee Yeon-bokLee Won-il | —— | Oh Se-deukLee Chan-oh |
63 | January 25 | Mihal AshminovChoi Hyun-seok | —— | Kim PoongSam Kim | |
64 | February 1 | Tablo, Simon Dominic | Lee Yeon-bokLee Chan-oh | —— | Kim PoongJung Ho-young |
65 | February 8 | Sam KimHong Seok-cheon | —— | Mihal AshminovChoi Hyun-seok | |
66 | February 15 | Choi Ji-woo, Kim Joo-hyuk | Choi Hyun-seokLee Yeon-bok | —— | Lee Chan-ohMihal Ashminov |
67 | February 22 | Sam KimKim Poong | —— | Oh Se-deukJung Ho-young | |
68 | February 29 | Kim Bum-soo, Leeteuk (Super Junior) | Mihal AshminovChoi Hyun-seok | —— | Lee Chan-ohKim Poong |
69 | March 7 | Lee Won-ilSam Kim | —— | Jung Ho-youngLee Yeon-bok | |
70 | March 14 | HyunA (4Minute), Jessi | Hong Seok-cheonChoi Hyun-seok | —— | Jung Ho-youngLee Yeon-bok |
71 | March 21 | Kim PoongSam Kim | —— | Lee Chan-ohOh Se-deuk | |
72 | March 28 | Kim Heung-gook, Lee Chun-soo | Lee Yeon-bokKim Poong | —— | Jung Ho-youngOh Se-deuk |
73 | April 4 | Lee Chan-ohSam Kim | —— | Mihal AshminovChoi Hyun-seok | |
74 | April 11 | Kim Won-jun, Lee Sang-min | Choi Hyun-seokMihal Ashminov | —— | Lee Chan-ohOh Se-deuk |
75 | April 18 | Kim PoongSam Kim | —— | Hong Seok-cheonLee Yeon-bok | |
76 | April 25 | Han Go-eun, Lee Sung-kyung | Sam KimLee Yeon-bok | —— | Mihal AshminovJung Ho-young |
77 | May 2 | Oh Se-deukChoi Hyun-seok | —— | Lee Chan-ohKim Poong | |
78 | May 9 | Lee Je-hoon, Kim Sung-kyun | Lee Yeon-bokSam Kim | —— | Hong Seok-cheonKim Poong |
79 | May 16 | Mihal AshminovChoi Hyun-seok | —— | Lee Chan-ohOh Se-deuk | |
80 | May 23 | Lee Sung-jae, Yum Jung-ah | Kim PoongLee Yeon-bok | —— | Lee Chan-ohOh Se-deuk |
