Dollar Australia Ke Rupiah
1 Dolar Australia Berapa Rupiah Converter Aud To Idr
Kurs Dollar Dan Rupiah Hari Ini
Mata Uang Utama | Jual | Beli | Tengah | ||
Dollar Amerika USD | 13,983 | 13,843 | 13,913 | 37 | |
Dollar New Zealand NZD | 9,329 | 9,234 | 9,281 | 24 |
iklan | iklan |
|
Kurs | Utama | BI | BNI | BRI | Mandiri | BCA | Panin | CIMB | Danamon | |
8 Jan | 8 Jan | 8 Jan | 8 Jan | 8 Jan | 8 Jan | 8 Jan | 8 Jan | |||
USD | Dollar Amerika | Jual | 14,004 | 13,932 | 13,940 | 14,025 | 13,844 | 13,919 | 14,100 | 14,158 |
Beli | 13,864 | 13,877 | 13,880 | 13,775 | 13,942 | 13,890 | 13,600 | 13,758 | ||
NZD | Dollar New Zealand | Jual | 9,300 | - | 9,311 | 9,373 | 9,182 | 9,302 | 9,466 | 9,480 |
Beli | 9,202 | - | 9,188 | 9,017 | 9,331 | 9,226 | 8,975 | 9,148 | ||
JPY | Yen Jepang | Jual | 129.47 | 129.32 | 129.58 | 131.00 | 126.94 | 128.80 | 130.92 | 130.94 |
Beli | 128.17 | 126.96 | 127.07 | 126.00 | 129.33 | 127.71 | 123.98 | 126.77 | ||
GBP | Poundsterling | Jual | 18,383 | 18,326 | 18,370 | 18,463 | 18,191 | 18,354 | 18,573 | 18,657 |
Beli | 18,194 | 18,237 | 18,179 | 17,955 | 18,378 | 18,258 | 17,866 | 18,075 | ||
EUR | Euro | Jual | 15,621 | 15,534 | 15,591 | 15,727 | 15,403 | 15,525 | 15,780 | 15,908 |
Beli | 15,464 | 15,445 | 15,422 | 15,295 | 15,554 | 15,437 | 15,082 | 15,306 | ||
CHF | Swiss Franc | Jual | 14,443 | 14,361 | 14,416 | - | 14,247 | 14,366 | 14,567 | 14,631 |
Beli | 14,293 | 14,273 | 14,248 | - | 14,391 | 14,275 | 13,946 | 14,151 | ||
CAD | Dollar Kanada | Jual | 10,783 | 10,721 | - | 10,851 | 10,624 | 10,725 | 10,918 | 10,920 |
Beli | 10,675 | 10,664 | - | 10,511 | 10,743 | 10,669 | 10,377 | 10,578 | ||
AUD | Dollar Australia | Jual | 9,622 | 9,593 | 9,627 | 9,715 | 9,498 | 9,600 | 9,776 | 9,776 |
Beli | 9,525 | 9,522 | 9,501 | 9,357 | 9,620 | 9,523 | 9,293 | 9,443 | ||
Kurs | Dunia | BI | BNI | BRI | Mandiri | BCA | Panin | CIMB | Danamon | |
SEK | Krona Swedia | Jual | 1,479 | - | - | - | 1,458 | - | - | 1,599 |
Beli | 1,464 | - | - | - | 1,489 | - | - | 1,442 | ||
SAR | Riyal Saudi Arabia | Jual | 3,733 | 3,739 | 3,716 | 3,966 | 3,678 | - | 3,940 | - |
Beli | 3,695 | 3,674 | 3,699 | 3,555 | 3,729 | - | 3,481 | - | ||
NOK | Krona Norwegia | Jual | 1,581 | - | - | - | - | - | - | - |
Beli | 1,565 | - | - | - | - | - | - | - | ||
HKD | Dollar Hongkong | Jual | 1,801 | 1,799 | 1,795 | 1,854 | 1,769 | 1,794 | 1,839 | 1,848 |
Beli | 1,783 | 1,777 | 1,781 | 1,683 | 1,803 | 1,781 | 1,730 | 1,767 | ||
DKK | Krona Denmark | Jual | 2,091 | - | - | - | 2,057 | - | - | - |
Beli | 2,069 | - | - | - | 2,093 | - | - | - | ||
CNY | Yuan China | Jual | 2,015 | - | 2,070 | 2,060 | - | 2,017 | 2,105 | 2,132 |
Beli | 1,994 | - | 1,940 | 1,913 | - | 1,989 | 1,884 | 1,926 | ||
Kurs | Asean | BI | BNI | BRI | Mandiri | BCA | Panin | CIMB | Danamon | |
THB | Bath Thailand | Jual | 462.78 | - | - | - | 457.05 | - | 484.55 | - |
Beli | 457.87 | - | - | - | 460.05 | - | 448.53 | - | ||
SGD | Dollar Singapura | Jual | 10,367 | 10,331 | 10,364 | 10,440 | 10,251 | 10,325 | 10,556 | 10,509 |
Beli | 10,260 | 10,264 | 10,233 | 10,122 | 10,331 | 10,272 | 10,008 | 10,182 | ||
MYR | Ringgit Malaysia | Jual | 3,411 | - | - | - | 3,360 | - | 3,623 | - |
Beli | 3,373 | - | - | - | 3,410 | - | 3,155 | - |
Peluang Trading Forex Dengan kapitalisasi pasar terbesar yang bergerak 100 hingga 250 pips per hari. Maka Anda bisa mendapat $10-100 per hari, hanya dengan modal $2000-an saja. Plus, Anda bisa melakukan di mana saja dan kapan saja (PC, Android, Tab, dsb). Penasaran?
Gallery Dollar Australia Ke Rupiah
How Much Money Can I Carry When Traveling To Indonesia
2019 Japanese Yen Forecast Bank Forecasts Compared
Nilai Tukar Rupiah Terhadap Dolar Hari Ini Senin 20 05
Zimbabwe Dollar To Indian Rupee Exchange Rates Zwd Inr
My Little Drummer Boys Lessons Learnt Through The Tears Of
Dolar Australia Tertinggi Dalam Tiga Pekan Page 2
2 Dollar Australia Coin Terbuat Dari Emas Numismatics
Idr Explaining Rupiah Indonesia S Currency
Money Talks Pakistani Rupee Has Taken A Sudden And Sharp
Mizuho Bank Currency Exchange Shops
Aud Usd Australian Dollar Us Dollar Investing Com
Nilai Tukar Rupiah Terhadap Dolar As Hari Ini 18 September
Rupiah Yang Loyo Masih Bisa Bikin Dolar Australia Ko
Dolar Australia Melemah Ke Rp 9 969 Gara Gara Jokowi Menang
Why Indian Rupee Is Depreciating And How Its Peers Performing Against Us Dollar
0 Response to "Dollar Australia Ke Rupiah"
Post a Comment